If you’re new to this post, please check the first post to know what this is about.
Sector SPDR ETFs page was updated with May data, so it’s time to update our numbers and buy more participations to the ETFs.

This is how the portfolio looks like as of July 9th close:

Based on the manual monthly investment ranking process, these are the investment amounts I’ll be placing orders for this month.
| Updated | Symbol | Sector | 1 Month | Rank 1 Month | Monthly investment |
| 30-06-25 | XLK | Technology | 9.70% | 1 | 200.00 |
| 30-06-25 | XLC | Communication Services | 7.12% | 2 | 180.00 |
| 30-06-25 | XLE | Energy | 4.42% | 3 | 150.00 |
| 30-06-25 | XLI | Industrials | 3.44% | 4 | 120.00 |
| 30-06-25 | XLF | Financials | 3.04% | 5 | 100.00 |
| 30-06-25 | XLB | Materials | 2.00% | 6 | 80.00 |
| 30-06-25 | XLV | Health Care | 1.85% | 7 | 70.00 |
| 30-06-25 | XLY | Consumer Discretionary | 1.70% | 8 | 40.00 |
| 30-06-25 | XLU | Utilities | 0.03% | 9 | 30.00 |
| 30-06-25 | XLRE | Real Estate | -0.21% | 10 | 20.00 |
| 30-06-25 | XLP | Consumer Staples | -1.87% | 11 | 10.00 |

Leave a Reply