If you’re new to this post, please check the first post to know what this is about.
Sector SPDR ETFs page was updated with May data, so it’s time to update our numbers and buy more participations to the ETFs.

This is how the portfolio looks like as of October 8th close:

Based on the manual monthly investment ranking process, these are the investment amounts I’ll be placing orders for this month.
Updated | Symbol | Sector | 1 Month | Rank | Monthly investment |
8-Oct-25 | XLK | Technology | 7.62% | 1 | 200.00 |
8-Oct-25 | XLC | Communication Services | 6.69% | 2 | 180.00 |
8-Oct-25 | XLU | Utilities | 4.13% | 3 | 150.00 |
8-Oct-25 | XLY | Consumer Discretionary | 3.62% | 4 | 120.00 |
8-Oct-25 | XLI | Industrials | 1.94% | 5 | 100.00 |
8-Oct-25 | XLV | Health Care | 1.78% | 6 | 80.00 |
8-Oct-25 | XLRE | Real Estate | 0.41% | 7 | 70.00 |
8-Oct-25 | XLF | Financials | 0.14% | 8 | 40.00 |
8-Oct-25 | XLE | Energy | -0.27% | 9 | 30.00 |
8-Oct-25 | XLP | Consumer Staples | -2.27% | 10 | 20.00 |
8-Oct-25 | XLB | Materials | -2.36% | 11 | 10.00 |
Leave a Reply