If you’re new to this post, please check the first post to know what this is about.
Sector SPDR ETFs page was updated with May data, so it’s time to update our numbers and buy more participations to the ETFs.

This is how the portfolio looks like as of September 11th close:

Based on the manual monthly investment ranking process, these are the investment amounts I’ll be placing orders for this month.
| Updated | Symbol | Sector | 1 Month | Rank | Monthly investment |
| 12-Sep-25 | XLV | Health Care | 5.37% | 1 | 200 |
| 12-Sep-25 | XLB | Materials | 5.16% | 2 | 180 |
| 12-Sep-25 | XLY | Consumer Discretionary | 4.65% | 3 | 150 |
| 12-Sep-25 | XLC | Communication Services | 3.65% | 4 | 120 |
| 12-Sep-25 | XLE | Energy | 3.61% | 5 | 100 |
| 12-Sep-25 | XLF | Financials | 3.11% | 6 | 80 |
| 12-Sep-25 | XLRE | Real Estate | 2.17% | 7 | 70 |
| 12-Sep-25 | XLP | Consumer Staples | 1.23% | 8 | 40 |
| 12-Sep-25 | XLI | Industrials | 0.00% | 9 | 30 |
| 12-Sep-25 | XLK | Technology | -0.03% | 10 | 20 |
| 12-Sep-25 | XLU | Utilities | -1.59% | 11 | 10 |

Leave a Reply