If you’re new to this post, please check the first post know what this is about.
Sector SPDR ETFs page was updated with February data, so it’s time to update our numbers and buy more participations to the ETFs.

Since last update, here is how the portfolio looks like as of yesterday’s close:

I’ve been thinking on how to distribute the weight better and found no automatic way to calculate the weight based on positive and negative returns. So, I decided to simplify this to the maximum by assigning a specific amount to each “rank”.
The company with the highest return in the previous month is assigned ranked as 1st, the next one is 2nd and so on. Afterwards, the monthly investment amount is manually assigned as below:
Updated | Symbol | Sector | 1 Month | Rank | Monthly investment |
28-02-25 | XLP | Consumer Staples | 5.08% | 1 | 200 |
28-02-25 | XLRE | Real Estate | 4.22% | 2 | 180 |
28-02-25 | XLE | Energy | 3.79% | 3 | 150 |
28-02-25 | XLU | Utilities | 1.68% | 4 | 120 |
28-02-25 | XLV | Health Care | 1.48% | 5 | 100 |
28-02-25 | XLF | Financials | 1.41% | 6 | 80 |
28-02-25 | XLB | Materials | -0.02% | 7 | 70 |
28-02-25 | XLC | Communication Services | -0.37% | 8 | 40 |
28-02-25 | XLI | Industrials | -1.44% | 9 | 30 |
28-02-25 | XLK | Technology | -2.26% | 10 | 20 |
28-02-25 | XLY | Consumer Discretionary | -7.02% | 11 | 10 |
Based on above table, I will proceed with buying the ETFs with the amounts listed in the Monthly investment column.
Leave a Reply